{ ABOUT US | MEMBERS | GROUPS | STATS | SEARCH | CONTACT US | LINKS }
Christian Students Index
Log in Register
  Home   Downloads   Discussion Forum   Featured Articles   Picture Gallery   Live Chat  

  
Most Viewed Topics
Rank Views Topic
1 42981 the big one: Masturbation
2 30104 Dalí
3 25737 Tattoos & Piercings
4 24474 Oral sex...right or wrong?
5 20497 Pornography
6 20278 Who cares for the lost? (World Prayer Chain)
7 19689 Will LUKEWARM Christians be raptured or left behind?
8 19637 Catholic Church - Christian or not?
9 16382 Death - What Happens after Death? What says the Bible?
10 14567 What song are you currently playin'?
11 14149 Is it okay to date non-Christians?
12 13685 Who is the Bride of Christ?
13 13655 what is the difference between mormans and other christians
14 13573 THE OFFICIAL BIRTHDAY THREAD
15 13487 Why do you go to the church you go to?

Most Active Topics
Rank Replies Topic
1 1407 the big one: Masturbation
2 1142 Catholic Church - Christian or not?
3 971 What song are you currently playin'?
4 698 Bush - you really like him???
5 518 GUN BAN
6 512 THE OFFICIAL BIRTHDAY THREAD
7 500 If You're New Here Please Read
8 496 Americans Speak out about Gay Marriage
9 419 The Death Penalty
10 392 Oral sex...right or wrong?
11 359 Iraq...
12 351 Christians teaching men are gods?
13 332 Abortion and murder
14 299 Homosexuality...Yay or Nay..
15 289 Who cares for the lost? (World Prayer Chain)

Number of new users by month
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002 0 0 0 0 0 0 0 0 0 0 0 4
2003 7 4 12 19 53 43 74 124 169 232 135 115
2004 204 209 249 271 274 181 368 278 152 208 178 194
2005 179 157 159 101 74 114 82 87 40 50 42 52
2006 63 38 45 39 42 35 38 41 43 44 50 36
2007 64 47 47 49 67 34 36 26 39 27 51 59
2008 21 10 10 9 5 0 0 0 0 0 0 0

Number of new posts by month
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002 0 0 0 0 0 0 0 0 0 0 0 21
2003 14 26 167 286 462 839 684 1535 473 1399 2193 1484
2004 2130 2360 8488 9737 11414 6861 8859 9099 5841 6364 6417 7905
2005 7328 7873 9513 8909 8136 10049 4780 5230 4579 3305 3542 2382
2006 4241 2548 2133 2323 4354 3798 2804 3773 4842 4307 3368 2027
2007 1463 2601 1906 2847 3219 4062 2424 2010 2120 1743 683 530
2008 438 393 253 176 68 0 0 0 0 0 0 0

Fastest users
Rank Username Days on forum Messages per day Graph
1 tricky 1258 6.72
2 Mestemia 1305 5.12
3 Couchie 1582 4.56
4 Teslus_Scimitari 1482 4.27
5 BerberCarpet 1241 3.96
6 bigeze 1426 3.87
7 freshstart 1062 3.56
8 Josiah 1431 3.53
9 tre_cool 1511 3.38
10 Nightingale 721 3.35
11 lawlearner 545 3.05
12 Elliott 1193 3.04
13 lyds 1680 3
14 Pavadinimas 1630 3
15 Nebula 1090 2.89

Top Posters
Rank Username Posts Percent Graph
1 tricky 8459 4%
2 Couchie 7217 3%
3 Mestemia 6678 3%
4 Teslus_Scimitari 6333 3%
5 bigeze 5522 2%
6 Mikalee 5119 2%
7 tre_cool 5102 2%
8 Josiah 5057 2%
9 lyds 5043 2%
10 BerberCarpet 4914 2%
11 Pavadinimas 4883 2%
12 freshstart 3780 2%
13 Elliott 3632 2%
14 soccerdockers 3610 2%
15 angelic_dudette 3325 1%


Statistics Mod Version 2.1.5
Installed on Thu May 22, 2003 9:40 am
Statistics Page Loaded 16017 Times




Powered by phpBB. The template and remainder of site © 2000 - 2007 Youth On The Rock based on theme from V. Trushkin.